{6} All Tickets By Milestone (Including closed) (8 matches)
A more complex example to show how to make advanced reports.
2.0 (5 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | EVT_CLIENT_UNBAN event | core | new | None | 2.0 | wishlist | trivial | 05/10/2008 | |
| #4 | Persitant TK points | plugin | new | None | 2.0 | wishlist | trivial | 05/10/2008 | |
| #5 | Warning code numbers | plugin | new | None | 2.0 | wishlist | trivial | 05/10/2008 | |
| #6 | Voting plugin | plugin | new | None | 2.0 | wishlist | trivial | 05/10/2008 | |
| #7 | Reserved Slots Plugin | plugin | new | None | 2.0 | wishlist | trivial | 05/10/2008 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | wish: EVT_CLIENT_UNBAN event | core | closed | duplicate | 1.0 | wishlist | trivial | 05/10/2008 | |
| #8 | keyword field not saved for kicks (maybe other penalties as well) | core | new | None | 1.0 | defect | minor | 07/08/2008 |
2.0 (1 match)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Remote access to game logs | core | new | None | 2.0 | wishlist | major | 07/08/2008 |
Note:
See TracReports for help on using and creating reports.
