{1} Active Tickets (7 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #1 | Remote access to game logs | core | 2.0 | 2.0 | wishlist | new | 05/09/2008 | |
| #8 | keyword field not saved for kicks (maybe other penalties as well) | core | 1.0 | defect | new | 07/08/2008 | ||
| #2 | EVT_CLIENT_UNBAN event | core | 2.0 | 2.0 | wishlist | new | 05/09/2008 | |
| #4 | Persitant TK points | plugin | 2.0 | 2.0 | wishlist | new | 05/10/2008 | |
| #5 | Warning code numbers | plugin | 2.0 | 2.0 | wishlist | new | 05/10/2008 | |
| #6 | Voting plugin | plugin | 2.0 | 2.0 | wishlist | new | 05/10/2008 | |
| #7 | Reserved Slots Plugin | plugin | 2.0 | 2.0 | wishlist | new | 05/10/2008 |
Note:
See TracReports for help on using and creating reports.
