Custom Query (7 matches)
| Ticket | Summary | Status | Owner | Type | Priority | Milestone |
|---|---|---|---|---|---|---|
| #1 | Remote access to game logs | new | wishlist | major | 2.0 | |
| #8 | keyword field not saved for kicks (maybe other penalties as well) | new | defect | minor | ||
| #2 | EVT_CLIENT_UNBAN event | new | wishlist | trivial | 2.0 | |
| #4 | Persitant TK points | new | wishlist | trivial | 2.0 | |
| #5 | Warning code numbers | new | wishlist | trivial | 2.0 | |
| #6 | Voting plugin | new | wishlist | trivial | 2.0 | |
| #7 | Reserved Slots Plugin | new | wishlist | trivial | 2.0 |
Note: See TracQuery
for help on using queries.
